<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PERRIN Performance Official Blog</title>
	<atom:link href="http://blog.perrinperformance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.perrinperformance.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 04:08:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>BRZ Front License Plate Relocate</title>
		<link>http://blog.perrinperformance.com/brz-front-license-plate-relocate/</link>
		<comments>http://blog.perrinperformance.com/brz-front-license-plate-relocate/#comments</comments>
		<pubDate>Tue, 15 May 2012 03:41:33 +0000</pubDate>
		<dc:creator>Jeff Perrin</dc:creator>
				<category><![CDATA[About Your Car]]></category>
		<category><![CDATA[BRZ / FR-S]]></category>
		<category><![CDATA[front plate]]></category>
		<category><![CDATA[license plate delete]]></category>
		<category><![CDATA[license plate relocate]]></category>
		<category><![CDATA[plate delete]]></category>
		<category><![CDATA[plate relocated]]></category>

		<guid isPermaLink="false">http://blog.perrinperformance.com/?p=1195</guid>
		<description><![CDATA[It seems as though most BRZ/FR-S owners same the same thing, DON&#8217;T DRILL MY BUMPER FOR THE FRONT PLATE!!! This is the first Subaru (probably not first Scion) where there is an option for NOT putting holes in the front bumper. Taking advantage of this, we quickly adapted our Impreza &#8220;Front License Plate Relocate Kit&#8221; <a href='http://blog.perrinperformance.com/brz-front-license-plate-relocate/'>[...Continue Reading...]</a>]]></description>
		<wfw:commentRss>http://blog.perrinperformance.com/brz-front-license-plate-relocate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRZ Is Here!</title>
		<link>http://blog.perrinperformance.com/brz-is-here/</link>
		<comments>http://blog.perrinperformance.com/brz-is-here/#comments</comments>
		<pubDate>Sun, 13 May 2012 04:48:23 +0000</pubDate>
		<dc:creator>Jeff Perrin</dc:creator>
				<category><![CDATA[BRZ / FR-S]]></category>
		<category><![CDATA[First Look]]></category>

		<guid isPermaLink="false">http://blog.perrinperformance.com/?p=1153</guid>
		<description><![CDATA[Dealer called me last week saying our BRZ was going to be delivered on the 15th. Thursday May 10th, a BRZ was delivered in Seattle and I just had this feeling&#8230; Friday May 11th, Kalei at Wentworth Subaru called me up and told me the best news I had heard all week!  YOUR BRZ IS <a href='http://blog.perrinperformance.com/brz-is-here/'>[...Continue Reading...]</a>]]></description>
		<wfw:commentRss>http://blog.perrinperformance.com/brz-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Rate 101 by H&amp;R Springs</title>
		<link>http://blog.perrinperformance.com/spring-rate-101-by-hr-springs/</link>
		<comments>http://blog.perrinperformance.com/spring-rate-101-by-hr-springs/#comments</comments>
		<pubDate>Wed, 02 May 2012 04:53:07 +0000</pubDate>
		<dc:creator>Jeff Perrin</dc:creator>
				<category><![CDATA[About Your Car]]></category>
		<category><![CDATA[Suspension Part Design &Tech]]></category>

		<guid isPermaLink="false">http://blog.perrinperformance.com/?p=1134</guid>
		<description><![CDATA[Spring Rate 101 by Roland Graef. Suspension customers shopping for aftermarket springs will sometimes resort to shopping for springs by spring rate. While the rate of the spring is a measure of spring performance, it is not the only influence of vehicle performance and handling, especially when the chassis is lowered.  There are many factors that <a href='http://blog.perrinperformance.com/spring-rate-101-by-hr-springs/'>[...Continue Reading...]</a>]]></description>
		<wfw:commentRss>http://blog.perrinperformance.com/spring-rate-101-by-hr-springs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which PERRIN Endlinks Are For Me?</title>
		<link>http://blog.perrinperformance.com/which-perrin-endlinks-are-for-me/</link>
		<comments>http://blog.perrinperformance.com/which-perrin-endlinks-are-for-me/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 03:03:01 +0000</pubDate>
		<dc:creator>Jeff Perrin</dc:creator>
				<category><![CDATA[About Your Car]]></category>
		<category><![CDATA[Part Design & Tech]]></category>
		<category><![CDATA[bushings]]></category>
		<category><![CDATA[end link]]></category>
		<category><![CDATA[Endlink]]></category>
		<category><![CDATA[Poly bushings]]></category>
		<category><![CDATA[polyurethane]]></category>
		<category><![CDATA[Rod ends]]></category>
		<category><![CDATA[spherical bearings]]></category>
		<category><![CDATA[Swaybar link]]></category>

		<guid isPermaLink="false">http://blog.perrinperformance.com/?p=1093</guid>
		<description><![CDATA[We have listened to our customers and dealers to bring you something that you have been asking for, that hits a particular price point as well as performance levels that until now, we have not offered! Our endlinks have gone through a major revamp over the last few months and we now have three different styles to <a href='http://blog.perrinperformance.com/which-perrin-endlinks-are-for-me/'>[...Continue Reading...]</a>]]></description>
		<wfw:commentRss>http://blog.perrinperformance.com/which-perrin-endlinks-are-for-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bumpstops are Not Bumpstops Anymore</title>
		<link>http://blog.perrinperformance.com/bumpstops-are-not-bumpstops-anymore/</link>
		<comments>http://blog.perrinperformance.com/bumpstops-are-not-bumpstops-anymore/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 04:55:07 +0000</pubDate>
		<dc:creator>Jeff Perrin</dc:creator>
				<category><![CDATA[About Your Car]]></category>
		<category><![CDATA[Suspension Part Design &Tech]]></category>

		<guid isPermaLink="false">http://blog.perrinperformance.com/?p=1137</guid>
		<description><![CDATA[Micro Cellular Jounce Bumper. by Roland Graef. Attention &#8211; calling all bumpstops.Well, we call them bumpstops because we always have. It is what we are used to calling them. But in the age of specialized tech-talk they are &#8220;bumpstops&#8221; no more; now they are micro-cellular progressive jounce bumpers. &#8211; What? &#8230; That was a double decafe <a href='http://blog.perrinperformance.com/bumpstops-are-not-bumpstops-anymore/'>[...Continue Reading...]</a>]]></description>
		<wfw:commentRss>http://blog.perrinperformance.com/bumpstops-are-not-bumpstops-anymore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boost Control Systems Explained&#8230;.. Part 3</title>
		<link>http://blog.perrinperformance.com/boost-control-systems-explained-part-3/</link>
		<comments>http://blog.perrinperformance.com/boost-control-systems-explained-part-3/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 23:51:43 +0000</pubDate>
		<dc:creator>Jeff Perrin</dc:creator>
				<category><![CDATA[About Your Car]]></category>
		<category><![CDATA[Dyno Test & Tune]]></category>

		<guid isPermaLink="false">http://blog.perrinperformance.com/?p=1040</guid>
		<description><![CDATA[Why Do I need the EBCS Pro? In Boost Control Systems Explained Part 2, we described the basics behind adding more boost using Manual boost controllers along with how OEM boost control systems work. In this article, we are going to explore using our EBCS Pro solenoid in place of the OEM part. You will <a href='http://blog.perrinperformance.com/boost-control-systems-explained-part-3/'>[...Continue Reading...]</a>]]></description>
		<wfw:commentRss>http://blog.perrinperformance.com/boost-control-systems-explained-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My First BRZ Part</title>
		<link>http://blog.perrinperformance.com/my-first-brz-part/</link>
		<comments>http://blog.perrinperformance.com/my-first-brz-part/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 21:48:45 +0000</pubDate>
		<dc:creator>Jeff Perrin</dc:creator>
				<category><![CDATA[BRZ / FR-S]]></category>
		<category><![CDATA[First Look]]></category>
		<category><![CDATA[Crank pulley]]></category>
		<category><![CDATA[flywheel]]></category>
		<category><![CDATA[LCP]]></category>
		<category><![CDATA[lightened crank pulley]]></category>

		<guid isPermaLink="false">http://blog.perrinperformance.com/?p=983</guid>
		<description><![CDATA[Its not really the very first part as we know of a few that already fit the car, but this is at least the first part made specifically for the car. One of our most popular parts for the EJ engine (current Subaru Engine design) is our lightweight crank pulley. Its been a staple for <a href='http://blog.perrinperformance.com/my-first-brz-part/'>[...Continue Reading...]</a>]]></description>
		<wfw:commentRss>http://blog.perrinperformance.com/my-first-brz-part/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>91 Octane Fuel for Your MINI is Bad!</title>
		<link>http://blog.perrinperformance.com/91-octane-fuel-for-your-mini-is-bad/</link>
		<comments>http://blog.perrinperformance.com/91-octane-fuel-for-your-mini-is-bad/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 06:52:06 +0000</pubDate>
		<dc:creator>Jeff Perrin</dc:creator>
				<category><![CDATA[About Your Car]]></category>
		<category><![CDATA[Dyno Test & Tune]]></category>

		<guid isPermaLink="false">http://blog.perrinperformance.com/?p=955</guid>
		<description><![CDATA[Recently we have been getting more and more customers with poorly runing cars, or check engine codes for super knock.   A large source of these customers are in California or where 91oct fuel is the highest they can get at the pump. In any turbocharged or supercharged engine, octane is very important for performance <a href='http://blog.perrinperformance.com/91-octane-fuel-for-your-mini-is-bad/'>[...Continue Reading...]</a>]]></description>
		<wfw:commentRss>http://blog.perrinperformance.com/91-octane-fuel-for-your-mini-is-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your STI Doesn&#8217;t Need an Intercooler, Right?</title>
		<link>http://blog.perrinperformance.com/your-sti-doesnt-need-an-intercooler-right/</link>
		<comments>http://blog.perrinperformance.com/your-sti-doesnt-need-an-intercooler-right/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 19:30:07 +0000</pubDate>
		<dc:creator>Jeff Perrin</dc:creator>
				<category><![CDATA[Dyno Test & Tune]]></category>
		<category><![CDATA[Messing Around]]></category>
		<category><![CDATA[327WHP]]></category>
		<category><![CDATA[Curely Q Boost tube]]></category>
		<category><![CDATA[Dyno Proven]]></category>
		<category><![CDATA[No Intercooler]]></category>
		<category><![CDATA[Water/ Meth Injection]]></category>

		<guid isPermaLink="false">http://blog.perrinperformance.com/?p=902</guid>
		<description><![CDATA[Around the shop we talked about this a bunch but never actually did it. Of course it sounds crazy to run your STI with no intercooler, but what if we added Meth injection?? Would this solve the air density issue? Would it cool temps enough to run the same ignition timing? Would this offset a <a href='http://blog.perrinperformance.com/your-sti-doesnt-need-an-intercooler-right/'>[...Continue Reading...]</a>]]></description>
		<wfw:commentRss>http://blog.perrinperformance.com/your-sti-doesnt-need-an-intercooler-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How-To Datalog Your EBCS Pro</title>
		<link>http://blog.perrinperformance.com/how-to-datalog-your-ebcs-pro/</link>
		<comments>http://blog.perrinperformance.com/how-to-datalog-your-ebcs-pro/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 19:15:24 +0000</pubDate>
		<dc:creator>Jeff Perrin</dc:creator>
				<category><![CDATA[How-To's]]></category>
		<category><![CDATA[Datalog]]></category>
		<category><![CDATA[EBCS]]></category>
		<category><![CDATA[EBCS Pro]]></category>
		<category><![CDATA[Electronic Boost Control Solenoid]]></category>

		<guid isPermaLink="false">http://blog.perrinperformance.com/?p=747</guid>
		<description><![CDATA[Helping Us Build Our EBCS Pro Map Database Over the years we have gotten hundreds of requests for custom PERRIN maps which are setup to use our EBCS Pro (Electronic Boost Control Solenoid).  From time to time we have offered custom mapping to customers that asked but we are taking this a step further and trying to <a href='http://blog.perrinperformance.com/how-to-datalog-your-ebcs-pro/'>[...Continue Reading...]</a>]]></description>
		<wfw:commentRss>http://blog.perrinperformance.com/how-to-datalog-your-ebcs-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

