<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PERRIN Performance Official Blog</title>
	<atom:link href="http://blog.perrinperformance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.perrinperformance.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 16:41:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Your STI Doesn&#8217;t Need an Intercooler, Right?</title>
		<link>http://blog.perrinperformance.com/your-sti-doesnt-need-an-intercooler-right/</link>
		<comments>http://blog.perrinperformance.com/your-sti-doesnt-need-an-intercooler-right/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 19:30:07 +0000</pubDate>
		<dc:creator>Jeff Perrin</dc:creator>
				<category><![CDATA[Dyno Test & Tune]]></category>
		<category><![CDATA[Messing Around]]></category>
		<category><![CDATA[327WHP]]></category>
		<category><![CDATA[Curely Q Boost tube]]></category>
		<category><![CDATA[Dyno Proven]]></category>
		<category><![CDATA[No Intercooler]]></category>
		<category><![CDATA[Water/ Meth Injection]]></category>

		<guid isPermaLink="false">http://blog.perrinperformance.com/?p=902</guid>
		<description><![CDATA[Around the shop we talked about this a bunch but never actually did it. Of course it sounds crazy to run your STI with no intercooler, but what if we added Meth injection?? Would this solve the air density issue? Would it cool temps enough to run the same ignition timing? Would this offset a <a href='http://blog.perrinperformance.com/your-sti-doesnt-need-an-intercooler-right/'>[...Continue Reading...]</a>]]></description>
		<wfw:commentRss>http://blog.perrinperformance.com/your-sti-doesnt-need-an-intercooler-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How-To Datalog Your EBCS Pro</title>
		<link>http://blog.perrinperformance.com/how-to-datalog-your-ebcs-pro/</link>
		<comments>http://blog.perrinperformance.com/how-to-datalog-your-ebcs-pro/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 19:15:24 +0000</pubDate>
		<dc:creator>Jeff Perrin</dc:creator>
				<category><![CDATA[How-To's]]></category>
		<category><![CDATA[Datalog]]></category>
		<category><![CDATA[EBCS]]></category>
		<category><![CDATA[EBCS Pro]]></category>
		<category><![CDATA[Electronic Boost Control Solenoid]]></category>

		<guid isPermaLink="false">http://blog.perrinperformance.com/?p=747</guid>
		<description><![CDATA[Helping Us Build Our EBCS Pro Map Database Over the years we have gotten hundreds of requests for custom PERRIN maps which are setup to use our EBCS Pro (Electronic Boost Control Solenoid).  From time to time we have offered custom mapping to customers that asked but we are taking this a step further and trying to <a href='http://blog.perrinperformance.com/how-to-datalog-your-ebcs-pro/'>[...Continue Reading...]</a>]]></description>
		<wfw:commentRss>http://blog.perrinperformance.com/how-to-datalog-your-ebcs-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How-To Load Custom Maps Onto Your AccessPORT</title>
		<link>http://blog.perrinperformance.com/how-to-load-custom-maps-onto-your-accessport/</link>
		<comments>http://blog.perrinperformance.com/how-to-load-custom-maps-onto-your-accessport/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 23:17:19 +0000</pubDate>
		<dc:creator>Jeff Perrin</dc:creator>
				<category><![CDATA[How-To's]]></category>
		<category><![CDATA[AccessPORT]]></category>
		<category><![CDATA[ALTA]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[AP Manager]]></category>
		<category><![CDATA[Custom Maps]]></category>
		<category><![CDATA[Load Maps]]></category>
		<category><![CDATA[Mini]]></category>
		<category><![CDATA[PERRIN]]></category>
		<category><![CDATA[Subaru]]></category>

		<guid isPermaLink="false">http://blog.perrinperformance.com/?p=699</guid>
		<description><![CDATA[With all our PERRIN customers, we consider all our maps to be Custom maps, because each map is tailored to each car.  With our ALTA customers, all our maps are preloaded onto the Mini AccessPORTs so normally there is no need to go through these extra steps.  There are cases where we feel it requires <a href='http://blog.perrinperformance.com/how-to-load-custom-maps-onto-your-accessport/'>[...Continue Reading...]</a>]]></description>
		<wfw:commentRss>http://blog.perrinperformance.com/how-to-load-custom-maps-onto-your-accessport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How-To Install your AccessPORT (MINI)</title>
		<link>http://blog.perrinperformance.com/how-to-install-your-alta-accessport/</link>
		<comments>http://blog.perrinperformance.com/how-to-install-your-alta-accessport/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 22:34:46 +0000</pubDate>
		<dc:creator>Jeff Perrin</dc:creator>
				<category><![CDATA[How-To's]]></category>
		<category><![CDATA[ALTA AccessPORT]]></category>
		<category><![CDATA[AP Manager]]></category>
		<category><![CDATA[MINI AP]]></category>

		<guid isPermaLink="false">http://blog.perrinperformance.com/?p=675</guid>
		<description><![CDATA[Special Notes About Your ALTA AccessPORT Install: Install the AP Manager Program and Check for updates. This is the first most important step to make sure your AP has the most up to date ECU, Vehicle data and MAPs for your car. After the update, you will not see the maps in the AP manager <a href='http://blog.perrinperformance.com/how-to-install-your-alta-accessport/'>[...Continue Reading...]</a>]]></description>
		<wfw:commentRss>http://blog.perrinperformance.com/how-to-install-your-alta-accessport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How-To Install your AccessPORT (Subaru)</title>
		<link>http://blog.perrinperformance.com/how-to-install-your-accessport-subaru/</link>
		<comments>http://blog.perrinperformance.com/how-to-install-your-accessport-subaru/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 22:21:51 +0000</pubDate>
		<dc:creator>Jeff Perrin</dc:creator>
				<category><![CDATA[How-To's]]></category>
		<category><![CDATA[AccessPORT]]></category>
		<category><![CDATA[AP Manager]]></category>
		<category><![CDATA[EVO]]></category>
		<category><![CDATA[PERRIN]]></category>
		<category><![CDATA[Subaru]]></category>

		<guid isPermaLink="false">http://blog.perrinperformance.com/?p=812</guid>
		<description><![CDATA[Special Notes About Your AccessPORT Install: Install the AP Manager Program and Check for updates. This is the first most important step to make sure your AP has the most up to date ECU, Vehicle data and MAPs for your car. After the update, you will not see the maps in the AP manager until <a href='http://blog.perrinperformance.com/how-to-install-your-accessport-subaru/'>[...Continue Reading...]</a>]]></description>
		<wfw:commentRss>http://blog.perrinperformance.com/how-to-install-your-accessport-subaru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How-To Datalog Using Your AccessPORT (MINI)</title>
		<link>http://blog.perrinperformance.com/how-to-datalog-using-your-accessport/</link>
		<comments>http://blog.perrinperformance.com/how-to-datalog-using-your-accessport/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 17:36:04 +0000</pubDate>
		<dc:creator>Jeff Perrin</dc:creator>
				<category><![CDATA[How-To's]]></category>
		<category><![CDATA[AccessPORT]]></category>
		<category><![CDATA[ALTA]]></category>
		<category><![CDATA[ALTA AccessPORT]]></category>
		<category><![CDATA[Datalog]]></category>
		<category><![CDATA[Mini]]></category>

		<guid isPermaLink="false">http://blog.perrinperformance.com/?p=677</guid>
		<description><![CDATA[From time to time we may ask our customers to provide us with a Datalog to help diagnose a problem or help make their tune a little better.  So what is a Datalog?  A data log is just that, a log of data!  The type of data being logged is parameters and information your ECU <a href='http://blog.perrinperformance.com/how-to-datalog-using-your-accessport/'>[...Continue Reading...]</a>]]></description>
		<wfw:commentRss>http://blog.perrinperformance.com/how-to-datalog-using-your-accessport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How-To Datalog Using Your AccessPORT (Subaru)</title>
		<link>http://blog.perrinperformance.com/how-to-datalog-with-your-accessport/</link>
		<comments>http://blog.perrinperformance.com/how-to-datalog-with-your-accessport/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 17:26:33 +0000</pubDate>
		<dc:creator>Jeff Perrin</dc:creator>
				<category><![CDATA[How-To's]]></category>
		<category><![CDATA[AccessPORT]]></category>
		<category><![CDATA[AP Manager]]></category>
		<category><![CDATA[Datalog]]></category>
		<category><![CDATA[EVO]]></category>
		<category><![CDATA[PERRIN]]></category>
		<category><![CDATA[Subaru]]></category>

		<guid isPermaLink="false">http://blog.perrinperformance.com/?p=704</guid>
		<description><![CDATA[From time to time we may ask our customers to provide us with a Datalog to help diagnose a problem or help make their tune a little better.  So what is a Datalog?  A data log is just that, a log of data!  The type of data being logged is parameters and information your ECU <a href='http://blog.perrinperformance.com/how-to-datalog-with-your-accessport/'>[...Continue Reading...]</a>]]></description>
		<wfw:commentRss>http://blog.perrinperformance.com/how-to-datalog-with-your-accessport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BigTube Equal Length Header</title>
		<link>http://blog.perrinperformance.com/bigtube-equal-length-header/</link>
		<comments>http://blog.perrinperformance.com/bigtube-equal-length-header/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 02:36:10 +0000</pubDate>
		<dc:creator>Jeff Perrin</dc:creator>
				<category><![CDATA[Dyno Test & Tune]]></category>
		<category><![CDATA[First Look]]></category>
		<category><![CDATA[480WHP]]></category>
		<category><![CDATA[Big Tube]]></category>
		<category><![CDATA[Cosworth]]></category>
		<category><![CDATA[Deatchwerks]]></category>
		<category><![CDATA[equal length]]></category>
		<category><![CDATA[header]]></category>
		<category><![CDATA[PWI-2]]></category>
		<category><![CDATA[STI]]></category>
		<category><![CDATA[Subaru]]></category>

		<guid isPermaLink="false">http://blog.perrinperformance.com/?p=651</guid>
		<description><![CDATA[A new part brought to you by&#8230;.. you!   Over the last few years our Equal Length Header has been one of our most popular and most loved parts we have made.  From the beginning we choose a perfect size tube for the primaries which produced more power and quicker turbo response compared to any <a href='http://blog.perrinperformance.com/bigtube-equal-length-header/'>[...Continue Reading...]</a>]]></description>
		<wfw:commentRss>http://blog.perrinperformance.com/bigtube-equal-length-header/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wife Drives STI&#8230;.Oh No!</title>
		<link>http://blog.perrinperformance.com/wife-drives-sti-oh-no/</link>
		<comments>http://blog.perrinperformance.com/wife-drives-sti-oh-no/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 00:45:19 +0000</pubDate>
		<dc:creator>Jeff Perrin</dc:creator>
				<category><![CDATA[Misc. B.S.]]></category>
		<category><![CDATA[blown up]]></category>
		<category><![CDATA[hydro-lock]]></category>
		<category><![CDATA[Water Injection]]></category>

		<guid isPermaLink="false">http://blog.perrinperformance.com/?p=593</guid>
		<description><![CDATA[So my wife calls me at the gas station and says the car won&#8217;t start, it has a dead battery. So I rush out to help her jump star the car all the way I am think how could my new Optima battery be dead! I get there and the battery is good, but starter <a href='http://blog.perrinperformance.com/wife-drives-sti-oh-no/'>[...Continue Reading...]</a>]]></description>
		<wfw:commentRss>http://blog.perrinperformance.com/wife-drives-sti-oh-no/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Promo &#8211; PERRIN Stealth 2011 STI</title>
		<link>http://blog.perrinperformance.com/video-promo-perrin-stealth-2011-sti/</link>
		<comments>http://blog.perrinperformance.com/video-promo-perrin-stealth-2011-sti/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 23:22:40 +0000</pubDate>
		<dc:creator>Jeff Perrin</dc:creator>
				<category><![CDATA[Project Builds]]></category>
		<category><![CDATA[2008 STI]]></category>
		<category><![CDATA[500WHP]]></category>
		<category><![CDATA[Chris Miller]]></category>
		<category><![CDATA[Master Mind Video]]></category>
		<category><![CDATA[Matte Black]]></category>
		<category><![CDATA[Sony PMW-F3]]></category>
		<category><![CDATA[Subaru]]></category>
		<category><![CDATA[Wrap]]></category>

		<guid isPermaLink="false">http://blog.perrinperformance.com/?p=527</guid>
		<description><![CDATA[Perrin Performance Promo from J. Christopher Miller on Vimeo. &#160; A good friend of mine Chris Miller called me a few weekends back and said he had an opportunity to play with a really cool Sony F3 35mm HD video camera. This is one of those $20,000 cameras used in the film industry to make <a href='http://blog.perrinperformance.com/video-promo-perrin-stealth-2011-sti/'>[...Continue Reading...]</a>]]></description>
		<wfw:commentRss>http://blog.perrinperformance.com/video-promo-perrin-stealth-2011-sti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

